TA2 (ASTM Grade 2 / UNS R50400) Commercially Pure TitaniumTA2 is a Chinese grade of commercially pure (CP) α-titanium, corresponding to international ASTM Grade 2 / UNS R50400 / DIN 3.7035. The m
TA2 is a Chinese grade of commercially pure (CP) α-titanium, corresponding to international ASTM Grade 2 / UNS R50400 / DIN 3.7035. The most widely used CP titanium grade, it offers a balanced combination of low density, moderate strength, excellent ductility, outstanding corrosion resistance and good weldability, and is the standard choice for chemical, marine, aerospace and medical applications.
| Element | Ti | Fe | C | N | H | O |
|---|---|---|---|---|---|---|
| Content | Bal. | ≤ 0.30 | ≤ 0.10 | ≤ 0.05 | ≤ 0.015 | ≤ 0.25 |
| Property | Typical Value |
|---|---|
| Density | 4.51 g/cm³ |
| Melting point | approx. 1668 °C |
| Thermal conductivity | 16.3–17.6 W/m·K |
| Coefficient of thermal expansion (0–100 °C) | 8.6 ×10-6 /°C |
| Electrical resistivity | approx. 0.47 μΩ·m |
| Property | Typical Value |
|---|---|
| Tensile strength | ≥ 370 MPa |
| Yield strength | ≥ 250 MPa |
| Elongation | ≥ 24 % |
| Hardness | ≤ 120 HB |
For detailed datasheets, mill certificates (EN 10204 3.1) or inquiries on specific sizes and tolerances, please contact our sales & engineering team.